brushless motors LiPo batteries electronic speed controllers inrunner Motors outrunner motors HiTEC Futaba Transmitters and Receivers servos
space

4-Max
The Fixed Wing
Electric Flight Specialists

Est. 2007

<<<  Back
Tel: 01256 782 512
salesatmax website
 
Click here to Check us out on Facebook and to get access to special offers and notifications of new releases


APC and Vortex Thin Electric Propellers
Vortex GRP Electric Props

All props come with adapters

Share on your Facebook Page

Click here to see our range of prop balancers and reamers

Part Number Description Price Quantity
APCE4.2x2 APCE 4.2" x 2" £2.90
APCE4.5x4.1 APCE 4.5" x 4.1" £2.90
APCE4.7x4.2 APCE 4.7" x 4.2" £2.90
APCE4.75x4.75 APCE 4.75" x 4.75" £2.90
APCE4.75x5.5 APCE 4.75" x 5.5" £2.90
APCE5x3 APCE 5" x 3" £2.90
APCE5x3 Pusher APCE 5" x 3" Pusher £2.90
APCE5x5 APCE 5" x 5" £2.90
Vortex5x5 Vortex 5" x 5" £2.21
APCE5.25x4.75 APCE 5.25" x 4.75" £2.90
APCE5.5x4.5 APCE 5.5" x 4.5" £2.90
Vortex6x4 Vortex 6" x 4" £2.21
Vortex6x4P Vortex 6" x 4" Pusher £2.41
APCE6x4 APCE 6" x 4" £2.95
APCE6x4 Pusher APCE 6" x 4" Pusher £2.95
APCE6x5.5 APCE 6" x 5.5" £2.95
APCE7x4 APCE 7" x 4" £3.05
Vortex7x5 Vortex 7" x 5" £2.35
Vortex7x5P Vortex 7" x 5" Pusher £2.55
APCE7x5 APCE 7" x 5" £3.05
APCE7x5 Pusher APCE 7" x 5" Pusher £3.05
Vortex8x4 Vortex 8" x 4" £2.48
APCE8x4 APCE 8" x 4" £3.40
APCE8x4.5MR APC 8" x 4.5" Multi Rotor £3.40
APCE8x4.5MRP APC 8" x 4.5" Multi Rotor Pusher £3.40
Vortex8x6 Vortex 8" x 6" £2.48
Vortex8x6P Vortex 8" x 6" Pusher £2.78
APCE8x6 APCE 8" x 6" £3.40
APCE8x6 Pusher APCE 8" x 6" Pusher £3.40
APCE8x8 APCE 8" x 8" £3.50
Vortex9x4.5 Vortex 9" x 4.5" £2.74
APCE9x4.5 APCE 9" x 4.5" £3.65
APCE9x4.5 Pusher APCE 9" x 4.5" Pusher £3.65
Vortex9x6 Vortex 9" x 6" £2.74
Vortex9x6P Vortex 9" x 6" Pusher £2.94
APCE9x6 APCE 9" x 6" £3.65
APCE9x6 Pusher APCE 9" x 6" Pusher £3.65
APCE9x7.5 APCE 9" x 7.5" £3.65
Vortex10x5 Vortex 10" x 5" £3.11
APCE10x5 APCE 10" x 5" £4.15
APCE10x5 Pusher APCE 10" x 5" Pusher £4.15
Vortex10x6 Vortex 10" x 6" £3.11
APCE10x6 APCE 10" x 6" £4.15
Vortex10x7 Vortex 10" x 7" £3.11
Vortex10x7P Vortex 10" x 7" Pusher £3.31
APCE10x7 APCE 10" x 7" £4.15
APCE10x7 Pusher APCE 10" x 7" Pusher £4.15
Vortex10x8 Vortex 10" x 8" £3.11
APCE10x8 APCE 10" x 8" £4.15
Vortex11x5.5 Vortex 11" x 5.5" £3.53
APCE11x5.5 APCE 11" x 5.5" £4.70
APCE11x5.5 Pusher APCE 11" x 5.5" Pusher £4.70
Vortex11x7 Vortex 11" x 7 " £3.53
APCE11x7 APCE 11" x 7" £4.70
APCE11x8 APCE 11" x 8" £4.70
Vortex12x6 Vortex 12" x 6" £4.13
Vortex12x6P Vortex 12" x 6" Pusher £4.33
APCE12x6 APCE 12" x 6" £5.50
APCE12x6 Pusher APCE 12" x 6" Pusher £5.50
Vortex12x8 Vortex 12" x 8" £4.13
APCE12x8 APCE 12" x 8" £5.50
APCE13x4 APCE 13" x 4" £6.45
APCE13x5.5 APCE 13" x 5.5" £6.45
APCE13x5.5 Pusher APCE 13" x 5.5" Pusher £6.45
Vortex13x6.5 Vortex 13" x 6.5" £4.84
Vortex13x6.5P Vortex 13" x 6.5" Pusher £5.04
APCE13x6.5 APCE 13" x 6.5" £6.45
APCE13x6.5 Pusher APCE 13" x 6.5" Pusher £6.45
APCE13x8 APCE 13" x 8" £6.45
APCE13x8 Pusher APCE 13" x 8" Pusher £6.45
APCE14x6 APCE 14" x 6" £7.65
Vortex14x7 Vortex 14" x 7" £5.74
Vortex14x7P Vortex 14" x 7" Pusher £5.94
APCE14x7 APCE 14" x 7" £7.65
APCE14x8.5 APCE 14" x 8.5" £7.65
APCE14x8.5 Pusher APCE 14" x 8.5" Pusher £7.65
Vortex14x10 Vortex 14" x 10" £5.74
APCE14x10 APCE 14" x 10" £7.65
APCE15x6 APCE 15" x 6" £9.05
Vortex15x8 Vortex 15" x 8" £6.90
APCE15x8 APCE 15" x 8" £9.05
Vortex15x10 Vortex 15" x 10" £6.90
Vortex15x10P Vortex 15" x 10" Pusher £7.30
APCE15x10 APCE 15" x 10" £9.05
Vortex16x8 Vortex 16" x 8" £8.06
APCE16x8 APCE 16" x 8" £10.75
Vortex16x10 Vortex 16" x 10" £8.06
Vortex16x10P Vortex 16" x 10" Pusher £8.36
APCE16x10 APCE 16" x 10" £10.75
APCE16x10 Pusher APCE 16" x 10" Pusher £10.75
Vortex17x8 Vortex 17" x 8" £9.99
APCE17x8 APCE 17" x 8" £12.70
Vortex17x10 Vortex 17" x 10" £9.99
Vortex17x10P Vortex 17" x 10" Pusher £10.30
APCE17x10 APCE 17" x 10" £12.70
APCE17x12 APCE 17" x 12" £12.70
Vortex18x8 Vortex 18" x 8" £11.70
APCE18x8 APCE 18" x 8" £14.95
Vortex18x10 Vortex 18" x 10" £11.70
APCE18x10 APCE 18" x 10" £14.95
APCE18x12 APCE 18" x 12" £14.95
APCE19x10 APCE 19" x 10" £17.50
APCE19x12 APCE 19" x 12" £17.50
APCE20x10 APCE 20" x 10" £20.45
APCE20x11 APCE 20" x 11" £20.45
APCE20x12W APCE 20" x 12" Wide £20.45
APCE20x13 APCE 20" x 13" £20.45
APCE22x10 APCE 22" x 10" £27.35
APCE22x12 APCE 22" x 12" £27.35
APCE24x12 APCE 24" x 12" £39.99

Notes on balancing plastic/nylon props.
Ream or drill the prop to the correct diameter if necessary. Make sure the prop is restrained when drilling so that the prop cannot rotate and injure you. Lightly sand the leading and trailing edge of the prop to remove any sharp flashing's.
Place the prop on the balancer. In most cases one side will drop, this is the heavy side. Rotate the prop by 180 degrees and see if the heavy side drops quicker or slower. If it drops quicker then rotate the prop by 180 degrees again, if it drops slower then keep it as it is.
To balance the prop, sand the front face of the heavier side of the prop until the prop balances horizontally. Alternatively you can spray clear car lacquer on the lighter side so that it is slightly heavier. When the propellants in the lacquer evaporates off it should balance horizontally. Check the balance again when the lacquer is dry and repeat the above if necessary. You have now balanced the blades but not the hub. This prop is only HALF balanced.

Next you have to balance the hub.
A fully balanced prop should not move when put in any position of 360 degrees.
If it returns to horizontal then the bottom half of the prop is heavier then the top.
You can either sand the bottom half of the hub or add weight to the light side by adding thick Cyano (superglue) keep sanding and/or adding weight until you can put the prop in any position and it doesn't move.

Now you have a FULLY balanced prop.

 

<<<  Back Top