brushless motors LiPo, Lithium Polymer batteries electronic speed controllers inrunner Motors outrunner motors helicopter motors EDF Motors

4-Max for Purple Power Motors, ESC's LiPo's and Accessories

 
<<<  Back
Email us 

Purple Power Outrunner Mounting Racks


All Measurements Are Approximate and only apply to 4-Max Prop Drivers. Other manufacturers prop drivers will give different dimensions

Part Number Motor Series Width Height 1 Height 2 Price Qty
PP-RACK- 2822 28 Series 37.5mm 44.2mm 55.7mm £4.50
PP-RACK- 2826 28 Series 37.5mm 48.2mm 59.7mm £5.00
PP-RACK- 2830 28 Series 37.5mm 52.2mm 63.7mm £5.50
PP-RACK- 2836 28 Series 37.5mm 56.2mm 70.7mm £6.00
PP-RACK- 3530 35 Series 43.5mm 54.8mm 72.8mm £6.00
PP-RACK- 3536 35 Series 43.5mm 60.8mm 78.8mm £6.30
PP-RACK- 3542 35 Series 43.5mm 66.8mm 84.8mm £6.60
PP-RACK- 3548 35 Series 43.5mm 72.8mm 90.8mm £6.90
PP-RACK- 4240 42 Series 50.5mm 64.8mm 84.3mm £7.50
PP-RACK- 4250 42 Series 50.5mm 74.8mm 94.3mm £8.00
PP-RACK- 4260 42 Series 50.5mm 84.8mm 104.3mm £8.90
PP-RACK- 5045 50 Series 61.2mm 72mm 95mm £10.00
PP-RACK- 5055 50 Series 61.2mm 82mm 105mm £11.00
PP-RACK- 5065 50 Series 61.2mm 92mm 115mm £12.00
PP-RACK- 6367 63 Series       £13.00
<<<  Back Top